18975 Woodland Way
Lake Forest, CA 92679
Status: Pending
List Price $635,000
Estimate*: $622,300 - $641,350
Estimate*: $622,300 - $641,350
Schedule a tour
6 Days on Market
6 Days on Market
18975 Woodland Way
Lake Forest, CA 92679
Status: Pending
$635,000 Price
6 Days on Market
3 Beds
2 Baths
1,210 SqFt
1987 Year Built
Stories
144 HOA fees







18975 Woodland Way Listing Description
Price | $635,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 3850 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0884 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Cathedral Ceiling(s),Open Floorplan,Recessed Lighting | |
Year Built | 1987 | |
Subdivision | Sycamore Ridge (SR) | |
View | Canyon,Mountain(s),Park/Greenbelt | |
Roof | Concrete | |
Heating | Central | |
Lot Description | Back Yard,Lawn,Level with Street | |
Laundry Features | In Garage | |
Pool features | Association | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 144 | |
Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s),Gym/Ex Room,Clubhouse | |
Property Details |
---|
Valuation Results for 18975 Woodland Way
Property Location + Address
Address | 18975 Woodland Way, Lake Forest, CA 92679 | |
Postal Code | 92679 | |
City | Lake Forest | |
State | CA | |
Country | United States |
Directions | Up Saddleback Ranch, R Ranchwood, L Woodland | |
County | Orange | |
Latitude | 33.686522 | |
Longitude | -117.628968 | |
Market Area | PH - Portola Hills |
Walkability in Lake Forest 92679
Restaurants near 18975 Woodland Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Regency Real Estate Brokers | |
Listing Agent | Kanoa Watt | |
Virtual Tour URL | https://youtu.be/jPJnfmxxv3I |
Lake Forest MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | Feb 15, 2021 | |
Listing Last Modified | Feb 22, 2021 | |
Tax ID | 60614175 | |
MLS Area | PH - Portola Hills | |
MLS # | OC21030823 |
Lake Forest School Information
School Information | ||
---|---|---|
District | Saddleback Valley Unified | |
Elementary School | Portola Hills | |
Middle School | Serrano Intermediate | |
High School | El Toro | |
District | Saddleback Valley Unified | |
Elementary School | Portola Hills | |
Middle School | Serrano Intermediate | |
High School | El Toro |
Similar Homes for Sale in Lake Forest
New Construction Homes in Lake Forest
18975 Woodland Way is a house in Lake Forest, CA 92679. This 1,210 square foot house features 3 bedrooms and 2 bathrooms. This house has been listed since Feb 15, 2021 and is currently priced at $635,000. This property was built in 1987 and based on Orange county data, we estimate the home's value is between $622,300 and $641,350. This Lake Forest property is in the Saddleback Valley Unified school district and the address can also be written as
Address
18975 Woodland Way, Lake Forest, CA 92679
.