7 Peony Way
Coto de Caza, CA 92679
Status: Pending
Estimate*: $1,617,000 - $1,666,500
4 Days on Market
7 Peony Way
Coto de Caza, CA 92679
Status: Pending















































7 Peony Way Listing Description
Price | $1,650,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Spanish | |
Lot Size Area | 10365 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2379 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s),Crown Molding,Granite Counters,Open Floorplan,Recessed Lighting,Stone Counters | |
Exterior Features | Lighting | |
Year Built | 1999 | |
Subdivision | Southern Hills Encore (SOUE) | |
View | Hills | |
Roof | Tile | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Garden,Landscaped,Lot 10000-19999 Sqft,Park Nearby,Sprinkler System,Yard | |
Laundry Features | Individual Room,Inside,Laundry Chute | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Garage,Garage Faces Front,Garage - Single Door,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 235 | |
Association Amenities | Playground | |
Property Details |
---|
Valuation Results for 7 Peony Way
Property Location + Address
Address | 7 Peony Way, Coto de Caza, CA 92679 | |
Postal Code | 92679 | |
City | Coto de Caza | |
State | CA | |
Country | United States |
Directions | Coto de Caza drive to Water Lilly to Peony. Home will be on the right side. | |
County | Orange | |
Latitude | 33.573687 | |
Longitude | -117.589319 | |
Market Area | CC - Coto De Caza |
Walkability in Coto de Caza 92679
Restaurants near 7 Peony Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Sandra Williams | |
Virtual Tour URL | https://player.vimeo.com/video/513244647 |
Coto de Caza MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Pending | |
Listing Date | Feb 17, 2021 | |
Listing Last Modified | Feb 22, 2021 | |
Tax ID | 75508130 | |
MLS Area | CC - Coto De Caza | |
MLS # | OC21031641 |
Coto de Caza School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Wagon Wheel | |
Middle School | Las Flores | |
High School | Tesoro | |
District | Capistrano Unified | |
Elementary School | Wagon Wheel | |
Middle School | Las Flores | |
High School | Tesoro |