7 Pamela Way
Coto de Caza, CA 92679
Status: Pending
Estimate*: $1,543,500 - $1,590,750
2 Days on Market
7 Pamela Way
Coto de Caza, CA 92679
Status: Pending

















































7 Pamela Way Listing Description
Price | $1,575,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 10410 | |
Lot Size Area Units | Square Feet | |
Acres | 0.239 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Granite Counters | |
Year Built | 2001 | |
Subdivision | Rosewood (ROSE) | |
View | Pool | |
Roof | Tile | |
Lot Description | Cul-De-Sac,Front Yard,Lot 10000-19999 Sqft | |
Laundry Features | Individual Room,Inside | |
Pool features | Private,Gunite,Heated,Pebble | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 235 | |
Association Amenities | Picnic Area,Playground,Dog Park,Sport Court,Other Courts,Biking Trails,Hiking Trails,Horse Trails,Security,Controlled Access | |
Property Details |
---|
Valuation Results for 7 Pamela Way
Property Location + Address
Address | 7 Pamela Way, Coto de Caza, CA 92679 | |
Postal Code | 92679 | |
City | Coto de Caza | |
State | CA | |
Country | United States |
Directions | Cross Streets: Tipu Run/Sharon | |
County | Orange | |
Latitude | 33.570337 | |
Longitude | -117.58275 | |
Market Area | CC - Coto De Caza |
Walkability in Coto de Caza 92679
Restaurants near 7 Pamela Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Re/Max Real Estate Group | |
Listing Agent | Kenneth Bowen |
Coto de Caza MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Pending | |
Listing Date | Feb 20, 2021 | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 75522217 | |
MLS Area | CC - Coto De Caza | |
MLS # | OC21034020 |
Coto de Caza School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Wagon Wheel | |
Middle School | Las Flores | |
High School | Tesoro | |
District | Capistrano Unified | |
Elementary School | Wagon Wheel | |
Middle School | Las Flores | |
High School | Tesoro |