15 Niblick Lane
Coto de Caza, CA 92679
Status: Active
Estimate*: $3,621 - $3,732
12 Days on Market
15 Niblick Lane
Coto de Caza, CA 92679
Status: Active














15 Niblick Lane Listing Description
Price | $3,695 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Craftsman | |
Lot Size Area | 2000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0459 | |
Property Type | Rental | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | Balcony,Ceramic Counters,Open Floorplan | |
Year Built | 1998 | |
Subdivision | Andalusia (AND) | |
View | Valley | |
Roof | Concrete,Tile | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Close to Clubhouse,Cul-De-Sac,Rectangular Lot,Sprinkler System,Sprinklers In Rear | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Garage,Garage Faces Front,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 15 Niblick Lane
Property Location + Address
Address | 15 Niblick Lane, Coto de Caza, CA 92679 | |
Postal Code | 92679 | |
City | Coto de Caza | |
State | CA | |
Country | United States |
Directions | Vista del Verde south to Niblick , left on Niblick , property is at the top of Niblick on the view side | |
County | Orange | |
Latitude | 33.59721 | |
Longitude | -117.579483 | |
Market Area | CC - Coto De Caza |
Walkability in Coto de Caza 92679
Restaurants near 15 Niblick Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Re/Max Property Connection | |
Listing Agent | Jim Chiuminatta |
Coto de Caza MLS Listing Details | ||
---|---|---|
Days on market | 12 | |
MLS Status | Active | |
Listing Date | Feb 13, 2021 | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 93883727 | |
MLS Area | CC - Coto De Caza | |
MLS # | OC21030766 |
Coto de Caza School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Wagon Wheel | |
Middle School | Las Flores | |
High School | Tesoro | |
District | Capistrano Unified | |
Elementary School | Wagon Wheel | |
Middle School | Las Flores | |
High School | Tesoro |