12 Shire
Coto de Caza, CA 92679
Status: Active
Estimate*: $4,292,400 - $4,423,800
130 Days on Market
12 Shire
Coto de Caza, CA 92679
Status: Active


















































12 Shire Listing Description
Price | $4,380,000 | |
Bedrooms | 7 | |
Full Baths | 6 | |
Half Baths | 1 | |
Total Baths | 7 | |
Lot Size | 45516 | |
Lot Size Area | 43560 | |
Lot Size Area Units | Square Feet | |
Acres | 1 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | 2 Staircases,Balcony,Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Copper Plumbing Partial,Granite Counters,High Ceilings,Open Floorplan,Pantry,Pull Down Stairs to Attic,Storage,Two Story Ceilings,Vacuum Central,Wet Bar | |
Exterior Features | Barbecue Private,Rain Gutters | |
Year Built | 2000 | |
Subdivision | Woods (WDS) | |
View | City Lights,Golf Course,Mountain(s) | |
Heating | Central,Forced Air | |
Foundation | Quake Bracing,Seismic Tie Down,Slab | |
Accessibility | 48 Inch Or More Wide Halls | |
Lot Description | Corner Lot,Cul-De-Sac,Lot Over 40000 Sqft,Sprinklers In Front,Sprinklers In Rear,Sprinklers On Side,Yard | |
Laundry Features | Gas Dryer Hookup,Individual Room | |
Pool features | Private,Gunite,Heated,Permits | |
Parking Description | Auto Driveway Gate,Built-In Storage,Circular Driveway,Direct Garage Access,Driveway,Driveway - Combination,Garage Faces Front,Garage Faces Rear,Garage - Single Door,Garage - Two Door,Garage Door Opener,Gated,Golf Cart Garage,Oversized,Porte-Cochere | |
Parking Spaces | 16 | |
Garage spaces | 6 | |
Association Fee | 235 | |
Association Amenities | Pool,Spa/Hot Tub,Fire Pit,Barbecue,Outdoor Cooking Area,Golf Course,Tennis Court(s),Sport Court,Biking Trails,Hiking Trails,Horse Trails,Clubhouse,Security,Controlled Access | |
Property Details |
---|
Valuation Results for 12 Shire
Property Location + Address
Address | 12 Shire, Coto de Caza, CA 92679 | |
Postal Code | 92679 | |
City | Coto de Caza | |
State | CA | |
Country | United States |
Directions | Coto drive ot Polo turn left on Shire | |
County | Orange | |
Latitude | 33.596326 | |
Longitude | -117.587468 | |
Market Area | CC - Coto De Caza |
Walkability in Coto de Caza 92679
Restaurants near 12 Shire
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Jeana Keough |
Coto de Caza MLS Listing Details | ||
---|---|---|
Days on market | 130 | |
MLS Status | Active | |
Listing Date | Oct 24, 2020 | |
Listing Last Modified | Mar 3, 2021 | |
Tax ID | 78809103 | |
MLS Area | CC - Coto De Caza | |
MLS # | OC20223285 |
Coto de Caza School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Wagon Wheel | |
Middle School | Los Flores | |
High School | Tesoro | |
District | Capistrano Unified | |
Elementary School | Wagon Wheel | |
Middle School | Los Flores | |
High School | Tesoro |