1 Via Terracaleta
Coto de Caza, CA 92679
Status: Active
Estimate*: $2,768,500 - $2,853,250
19 Days on Market
1 Via Terracaleta
Coto de Caza, CA 92679
Status: Active

























































1 Via Terracaleta Listing Description
Price | $2,825,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 6 | |
Property Style | Mediterranean | |
Lot Size Area | 87120 | |
Lot Size Area Units | Square Feet | |
Acres | 2 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | 2 Staircases,Balcony,Bar,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings | |
Year Built | 1993 | |
View | City Lights,Hills,Mountain(s) | |
Roof | Other,Tile | |
Heating | Central,Forced Air | |
Lot Description | 2-5 Units/Acre,Cul-De-Sac,Yard | |
Laundry Features | Gas Dryer Hookup,Individual Room,Inside,Laundry Chute,Washer Hookup | |
Pool features | Private,Fenced,Heated,In Ground,Pebble,Waterfall | |
Parking Description | Attached Carport,Garage | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Association Fee | 235 | |
Association Amenities | Picnic Area,Playground,Dog Park,Sport Court,Biking Trails,Hiking Trails,Horse Trails,Guard | |
Property Details |
---|
Valuation Results for 1 Via Terracaleta
Property Location + Address
Address | 1 Via Terracaleta, Coto de Caza, CA 92679 | |
Postal Code | 92679 | |
City | Coto de Caza | |
State | CA | |
Country | United States |
Directions | Coto de Caza Dr./ Via Terracaleta go to very end of street up gated driveway house on left side | |
County | Orange | |
Latitude | 33.622138 | |
Longitude | -117.589892 | |
Market Area | CC - Coto De Caza |
Walkability in Coto de Caza 92679
Restaurants near 1 Via Terracaleta
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Lyn Chadwick |
Coto de Caza MLS Listing Details | ||
---|---|---|
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Feb 5, 2021 | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 78902147 | |
MLS Area | CC - Coto De Caza | |
MLS # | OC21014559 |
Coto de Caza School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Middle School | Capo | |
District | Capistrano Unified | |
Middle School | Capo |